Please note we are only running to CARROG
Llangollen railway operate a colour coded time table as listed below, please click on the date you require to see the times. The red days have specials times and will be available on the event page on the website. If you have any questions or queries please feel free to drop us a line at info@llangollen-railway.co.uk or call 01978 860 979
Please note we are only running to CARROG
Timetable A – Diesel
Timetable B – Steam (S) alternating with Diesel (D)
Outgoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | S | D | S | D | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangollen | 10:00 | 11:00 | 12:15 | 13:15 | 14:30 | 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwyn | 10:08 | 11:08 | 12:23 | 13:23 | 14:38 | 15:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyndyfrdwy | 10:23 | 11:25 | 12:40 | 13:40 | 14:55 | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrog | 10:33 | 11:34 | 12:49 | 13:49 | 15:04 | 16:19 |
Incoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrog | 11:15 | 12:15 | 13:30 | 14:30 | 15:45 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyndyfrdwy | 11:25 | 12:25 | 13:40 | 14:40 | 15:55 | 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwyn | 11:37 | 12:40 | 13:52 | 14:55 | 16:10 | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangollen | 11:45 | 12:48 | 14:00 | 15:03 | 16:18 | 17:30 |
Timetable B – Steam (S) alternating with Heritage Railcar (DMU)
Outgoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMU | S | DMU | S | DMU | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangollen | 10:00 | 11:00 | 12:15 | 13:15 | 14:30 | 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwyn | 10:08 | 11:08 | 12:23 | 13:23 | 14:38 | 15:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyndyfrdwy | 10:23 | 11:25 | 12:40 | 13:40 | 14:55 | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrog | 10:33 | 11:34 | 12:49 | 13:49 | 15:04 | 16:19 |
Incoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrog | 11:15 | 12:15 | 13:30 | 14:30 | 15:45 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyndyfrdwy | 11:25 | 12:25 | 13:40 | 14:40 | 15:55 | 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwyn | 11:37 | 12:40 | 13:52 | 14:55 | 16:10 | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangollen | 11:45 | 12:48 | 14:00 | 15:03 | 16:18 | 17:30 |
Timetable B – Steam (S)
Outgoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | S | S | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangollen | 10:00 | 11:00 | 12:15 | 13:15 | 14:30 | 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwyn | 10:08 | 11:08 | 12:23 | 13:23 | 14:38 | 15:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyndyfrdwy | 10:23 | 11:25 | 12:40 | 13:40 | 14:55 | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrog | 10:33 | 11:34 | 12:49 | 13:49 | 15:04 | 16:19 |
Incoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrog | 11:15 | 12:15 | 13:30 | 14:30 | 15:45 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyndyfrdwy | 11:25 | 12:25 | 13:40 | 14:40 | 15:55 | 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwyn | 11:37 | 12:40 | 13:52 | 14:55 | 16:10 | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangollen | 11:45 | 12:48 | 14:00 | 15:03 | 16:18 | 17:30 |
Timetable A – Heritage Railcar (DMU)
Timetable A – Steam
Mon
|
Tue
|
Wed
|
Thu
|
Fri
|
Sat
|
Sun
|
2
|
3
|
4
|
5
|
|||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
Key
Timetable A – Diesel
All Day Events
Timetable B – Steam (S) alternating with Diesel (D)
Timetable B – Steam (S) alternating with Heritage Railcar (DMU)
Timetable B – Steam (S)
Timetable A – Heritage Railcar (DMU)
Timetable A – Steam
Fares & Tickets
To purchase DAY and ROVER tickets please see below. Single tickets, from any station to any station, are also available to purchase on the day.
Standard Return
One return trip on day of purchase or booked online in advance.
Adult (16+) | £16.00 |
Senior (60+) | £14.50 |
Child (3-15) | £8.50 |
Family (2 adults & 2 child) | £45.00 |
All Day Rover
Unlimited travel on any service on day of purchase or booked online in advance.
Adult (16+) | £18.00 |
Senior (60+) | £16.50 |
Child (3-15) | £10.50 |
Family (2 adults & 2 child) | £50.00 |
Gala and Special Events
One, two and three day tickets for all our galas and special events can be purchased by clicking the red ticket button on the left hand side of the page.
Return tickets cannot be pre booked but will be available to purchase from the booking office on the day of the event.